Team | Problem 1 | Problem 2 | Problem 3 | Problem 4 | Problem 5 | Problem 6 | Total |
Roanoke College A | (1) 11:35 | (1) 10:03 | (0) -- | (1) 10:12 | (0) -- | (3) 11:47 | 4::457 |
Taylor University | (0) -- | (1) 11:52 | (2) -- | (1) 9:34 | (0) -- | (1) 10:26 | 3::292 |
Jacksonville State University A | (0) -- | (0) -- | (4) -- | (3) 10:56 | (0) -- | (1) 10:46 | 2::262 |
Roanoke College B | (0) -- | (1) 10:22 | (0) -- | (3) 11:56 | (0) -- | (0) -- | 2::298 |
Georgia College & State University A | (0) -- | (1) 11:45 | (0) -- | (0) -- | (0) -- | (3) 10:52 | 2::317 |
Augusta St. University | (0) -- | (4) -- | (0) -- | (3) -- | (0) -- | (1) 10:04 | 1::64 |
Gordon College A | (0) -- | (0) -- | (0) -- | (1) -- | (0) -- | (1) 10:55 | 1::115 |
Wofford College | (0) -- | (0) -- | (0) -- | (1) 10:55 | (0) -- | (0) -- | 1::115 |
Lenoir-Rhyne B | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | (1) 11:06 | 1::126 |
VMI B | (0) -- | (0) -- | (0) -- | (2) -- | (0) -- | (1) 11:23 | 1::143 |
Jacksonville State University B | (0) -- | (1) 11:52 | (1) -- | (0) -- | (0) -- | (0) -- | 1::172 |
Southern Polytechnic University | (0) -- | (0) -- | (0) -- | (3) 11:18 | (0) -- | (3) -- | 1::178 |
Mercer University B | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | (2) 11:42 | 1::182 |
North Georgia College & State University B | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | (2) 11:42 | 1::182 |
Lenoir-Rhyne A | (0) -- | (0) -- | (0) -- | (2) -- | (0) -- | (2) -- | 0::0 |
Mercer University A | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | (3) -- | 0::0 |
North Georgia College & State University A | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | 0::0 |
UNC-Pembroke | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | 0::0 |
VMI A | (0) -- | (0) -- | (0) -- | (0) -- | (1) -- | (0) -- | 0::0 |
Georgia College & State University B | (0) -- | (0) -- | (0) -- | (2) -- | (0) -- | (2) -- | 0::0 |
Gordon College B | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | 0::0 |
The table may be interpreted as follows. Each value in parentheses represents the number of submissions of the given problem for a team. The subsequent value gives the clock time of an accepted submission. (The contest officially began at 9:00 a.m.) The results in the final column reflect first the total number of problems solved correctly, and second the total number of penalty points (one point per minute for accepted submissions and 20 points for each rejected submission).