Team | Problem 1 | Problem 2 | Problem 3 | Problem 4 | Problem 5 | Problem 6 | Total |
Mercer University B | (1) 10:59 | (1) 9:40 | (1) 10:00 | (1) 10:08 | (1) 11:48 | (1) 11:56 | 6::631 |
Bob Jones A | (1) 9:22 | (2) 9:50 | (2) 9:52 | (4) 10:33 | (1) 11:03 | (3) -- | 5::440 |
Roanoke A | (1) 9:16 | (1) 9:27 | (1) 10:42 | (3) 11:04 | (1) 11:15 | (2) -- | 5::444 |
Mercer University A | (1) 9:44 | (1) 9:21 | (1) 10:04 | (3) 10:20 | (3) -- | (3) 11:40 | 5::449 |
Wofford | (1) 9:38 | (1) 9:49 | (1) 10:09 | (1) 10:19 | (0) -- | (4) 11:44 | 5::459 |
Lipscomb A | (1) 9:51 | (1) 9:31 | (1) 9:13 | (5) 10:33 | (7) 11:23 | (4) -- | 5::531 |
Furman A | (2) 10:13 | (1) 9:41 | (2) 9:33 | (1) 9:52 | (0) -- | (0) -- | 4::239 |
Roanoke B | (1) 10:16 | (1) 10:22 | (4) 11:55 | (2) 9:35 | (0) -- | (0) -- | 4::448 |
Lenoir-Rhyne A | (1) 11:13 | (1) 10:19 | (4) 11:59 | (1) 9:39 | (0) -- | (0) -- | 4::490 |
Bob Jones B | (2) 11:20 | (4) 10:05 | (2) 10:55 | (3) 11:00 | (1) -- | (0) -- | 4::562 |
Lynchburg B | (1) 11:31 | (2) 11:04 | (3) 11:17 | (6) -- | (1) 11:52 | (0) -- | 4::644 |
Augusta State A | (2) 11:33 | (1) 11:45 | (3) 10:51 | (5) -- | (2) 11:48 | (0) -- | 4::677 |
Jacksonville State A | (1) 9:24 | (2) 10:11 | (5) -- | (1) 9:48 | (0) -- | (0) -- | 3::163 |
Augusta State B | (1) 9:36 | (2) 11:16 | (3) -- | (0) -- | (1) 10:25 | (0) -- | 3::297 |
North Georgia | (5) 11:18 | (1) 10:37 | (2) -- | (4) -- | (1) 10:56 | (0) -- | 3::431 |
Jacksonville State B | (0) -- | (4) 11:51 | (2) -- | (1) 10:49 | (0) -- | (1) 11:49 | 3::509 |
Lipscomb B | (2) 10:25 | (1) 9:39 | (3) -- | (0) -- | (1) -- | (0) -- | 2::124 |
Furman B | (1) 11:30 | (3) -- | (0) -- | (1) -- | (1) 12:00 | (0) -- | 2::330 |
Lynchburg A | (0) -- | (1) 10:28 | (7) 11:58 | (0) -- | (0) -- | (0) -- | 2::386 |
Lenoir-Rhyne B | (0) -- | (0) -- | (3) -- | (2) 11:17 | (0) -- | (0) -- | 1::157 |
Northern Alabama A | (4) -- | (1) 11:39 | (1) -- | (4) -- | (0) -- | (0) -- | 1::159 |
Northern Alabama B | (2) -- | (3) -- | (0) -- | (1) 11:10 | (0) -- | (0) -- | 1::170 |
Georgia Perimeter B | (0) -- | (6) 11:35 | (0) -- | (2) -- | (0) -- | (0) -- | 1::255 |
Carson-Newman | (2) -- | (0) -- | (0) -- | (6) -- | (0) -- | (1) -- | 0::0 |
East Tennessee State A | (2) -- | (3) -- | (1) -- | (2) -- | (2) -- | (0) -- | 0::0 |
East Tennessee State B | (3) -- | (3) -- | (2) -- | (0) -- | (1) -- | (0) -- | 0::0 |
Georgia Perimeter A | (5) -- | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | 0::0 |
Hampden-Sydney | (3) -- | (2) -- | (0) -- | (0) -- | (0) -- | (0) -- | 0::0 |
The table may be interpreted as follows. Each value in parentheses represents the number of submissions of the given problem for a team. The subsequent value gives the clock time of an accepted submission. (The contest officially began at 9:00 a.m.) The results in the final column reflect first the total number of problems solved correctly, and second the total number of penalty points (one point per minute for accepted submissions and 20 points for each rejected submission).