Team | Problem 1 | Problem 2 | Problem 3 | Problem 4 | Problem 5 | Problem 6 | Total |
Taylor University | (1) 9:19 | (2) 10:57 | (1) 10:40 | (1) 11:00 | (1) 9:49 | (1) -- | 5::425 |
Furman University | (1) 9:11 | (2) -- | (1) 10:03 | (1) 10:40 | (2) 9:53 | (0) -- | 4::247 |
Mercer University B | (4) 9:49 | (0) -- | (1) 9:56 | (2) 9:58 | (1) 11:23 | (0) -- | 4::386 |
Mercer University A | (1) 9:04 | (1) -- | (2) 11:21 | (4) 9:46 | (1) 11:34 | (0) -- | 4::425 |
Lenoir-Rhyne College A | (2) 9:25 | (0) -- | (1) 10:34 | (1) 9:20 | (4) -- | (0) -- | 3::159 |
Augusta State University | (1) 9:06 | (0) -- | (1) 12:03 | (1) 9:41 | (2) -- | (0) -- | 3::230 |
University of North Alabama A | (1) 9:30 | (0) -- | (1) 11:05 | (3) 9:41 | (1) -- | (0) -- | 3::236 |
Roanoke College | (2) 9:16 | (0) -- | (1) 10:15 | (5) 10:09 | (1) -- | (0) -- | 3::260 |
Lynchburg College B | (1) 9:24 | (3) -- | (0) -- | (2) 9:58 | (2) 11:13 | (0) -- | 3::275 |
Lipscomb University B | (1) 11:13 | (0) -- | (1) 11:02 | (3) 10:25 | (0) -- | (0) -- | 3::380 |
North Georgia College & State University | (6) 9:41 | (1) -- | (1) 11:28 | (2) 10:45 | (0) -- | (0) -- | 3::414 |
Southern Arkansas University | (4) 11:50 | (0) -- | (0) -- | (2) 12:03 | (3) 11:58 | (0) -- | 3::641 |
Lenoir-Rhyne College B | (1) 9:10 | (0) -- | (0) -- | (1) 9:27 | (4) -- | (0) -- | 2::37 |
Lynchburg College A | (3) 9:18 | (0) -- | (1) -- | (1) 10:22 | (4) -- | (0) -- | 2::140 |
Jacksonville State University B | (4) 10:02 | (0) -- | (2) -- | (1) 9:22 | (1) -- | (0) -- | 2::149 |
Tusculum College | (1) 9:16 | (0) -- | (0) -- | (1) 11:37 | (0) -- | (0) -- | 2::173 |
Georgia Perimeter College A | (1) 10:36 | (0) -- | (0) -- | (2) 11:01 | (0) -- | (0) -- | 2::237 |
University of North Alabama B | (4) 11:52 | (0) -- | (0) -- | (1) 9:34 | (1) -- | (0) -- | 2::286 |
Georgia Perimeter College B | (2) 10:08 | (1) -- | (0) -- | (3) 11:45 | (0) -- | (0) -- | 2::293 |
VMI A | (1) 9:24 | (0) -- | (1) -- | (1) -- | (0) -- | (0) -- | 1::24 |
Lipscomb University A | (4) -- | (0) -- | (1) 10:05 | (0) -- | (0) -- | (0) -- | 1::65 |
VMI B | (1) 10:29 | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | 1::89 |
Jacksonville State University A | (6) 10:03 | (0) -- | (0) -- | (2) -- | (0) -- | (0) -- | 1::163 |
The table may be interpreted as follows. Each value in parentheses represents the number of submissions of the given problem for a team. The subsequent value gives the clock time of an accepted submission. (The contest officially began at 9:00 a.m.) The results in the final column reflect first the total number of problems solved correctly, and second the total number of penalty points (one point per minute for accepted submissions and 20 points for each rejected submission).