Team | Problem 1 | Problem 2 | Problem 3 | Problem 4 | Problem 5 | Problem 6 | Total |
Taylor University | (2) 10:12 | (2) -- | (1) 9:36 | (1) 9:52 | (1) 10:25 | (2) 11:39 | 5::444 |
Mercer University B | (3) 10:33 | (0) -- | (1) 9:29 | (4) -- | (1) 11:16 | (1) 11:29 | 4::447 |
Roanoke College A | (4) 10:07 | (0) -- | (1) 9:36 | (0) -- | (3) 10:44 | (2) 11:54 | 4::501 |
Augusta State University B | (2) 9:54 | (0) -- | (1) 9:56 | (4) -- | (1) 10:58 | (0) -- | 3::248 |
Jacksonville State University | (3) 9:34 | (0) -- | (0) -- | (1) 12:00 | (1) 9:40 | (1) -- | 3::294 |
Mercer University A | (2) 10:11 | (0) -- | (2) 10:29 | (1) -- | (1) 11:43 | (0) -- | 3::363 |
Radford University A | (2) 10:15 | (0) -- | (2) 11:20 | (0) -- | (1) 11:42 | (0) -- | 3::417 |
Roanoke College B | (4) -- | (0) -- | (1) 9:36 | (1) -- | (2) 11:33 | (0) -- | 2::209 |
North Georgia College & State University B | (3) 9:29 | (0) -- | (4) 10:40 | (0) -- | (0) -- | (3) -- | 2::229 |
Lenoir-Rhyne A | (3) 10:22 | (0) -- | (4) 11:28 | (0) -- | (0) -- | (0) -- | 2::330 |
Randolph-Macon College | (2) 9:30 | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | 1::50 |
Hampden-Sydney College | (1) 10:06 | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | 1::66 |
VMI B | (3) 10:30 | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | 1::130 |
Bridgewater College | (2) 11:21 | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | 1::161 |
VMI A | (3) -- | (0) -- | (0) -- | (0) -- | (1) 11:52 | (0) -- | 1::172 |
Lenoir-Rhyne B | (2) 11:36 | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | 1::176 |
Augusta State University A | (3) 11:20 | (0) -- | (1) -- | (0) -- | (0) -- | (0) -- | 1::180 |
Wofford College | (4) 11:55 | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | 1::235 |
Radford University B | (0) -- | (0) -- | (4) 11:59 | (0) -- | (0) -- | (0) -- | 1::239 |
North Georgia College & State University A | (3) -- | (0) -- | (0) -- | (0) -- | (0) -- | (0) -- | 0::0 |
The table may be interpreted as follows. Each value in parentheses represents the number of submissions of the given problem for a team. The subsequent value gives the clock time of an accepted submission. (The contest officially began at 9:00 a.m.) The results in the final column reflect first the total number of problems solved correctly, and second the total number of penalty points (one point per minute for accepted submissions and 20 points for each rejected submission).